<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>one cool site &#187; Facebook</title>
	<atom:link href="http://onecoolsitebloggingtips.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://onecoolsitebloggingtips.com</link>
	<description>WordPress blogging tips, tools &#38; tutorials</description>
	<lastBuildDate>Mon, 28 May 2012 14:33:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onecoolsitebloggingtips.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7e13e6786f1a5a1e313ef54a547d519b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>one cool site &#187; Facebook</title>
		<link>http://onecoolsitebloggingtips.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onecoolsitebloggingtips.com/osd.xml" title="one cool site" />
	<atom:link rel='hub' href='http://onecoolsitebloggingtips.com/?pushpress=hub'/>
		<item>
		<title>Social Networks Update</title>
		<link>http://onecoolsitebloggingtips.com/2012/02/17/social-networks-update/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/02/17/social-networks-update/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:20:14 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14465</guid>
		<description><![CDATA[Social media has evolved rapidly and we have seen the emergence of social networks that did not exist months ago. According to comScore in 2011 social networking sites reach 82% of the world’s online user population. Social networks and mobiles &#8230; <a href="http://onecoolsitebloggingtips.com/2012/02/17/social-networks-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14465&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/02/17/social-networks-update/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/02/noreblog.png" medium="image">
			<media:title type="html">noreblog</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/02/intel2.png?w=300" medium="image">
			<media:title type="html">intel2</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook, Google, Yahoo and India&#8217;s Laws</title>
		<link>http://onecoolsitebloggingtips.com/2012/02/10/facebook-google-yahoo-and-indias-laws/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/02/10/facebook-google-yahoo-and-indias-laws/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:27:31 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Delhi High Court]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[objectionable content]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14398</guid>
		<description><![CDATA[India, the world&#8217;s largest democracy is the third country after Brazil and Germany  expecting that Twitter,  Facebook and Google will block objectionable content or Government will take action on it.  Indian regulations oblige Internet companies to remove material that is &#8230; <a href="http://onecoolsitebloggingtips.com/2012/02/10/facebook-google-yahoo-and-indias-laws/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14398&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/02/10/facebook-google-yahoo-and-indias-laws/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/02/social_media_india.jpg?w=103" medium="image">
			<media:title type="html">social_media_india</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Fan Page Reach Decreasing</title>
		<link>http://onecoolsitebloggingtips.com/2012/02/08/facebook-fan-page-reach-decreasing/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/02/08/facebook-fan-page-reach-decreasing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:42:48 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook news feed]]></category>
		<category><![CDATA[Facebook Page reach]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[social media engagement]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14394</guid>
		<description><![CDATA[Facebook News Feed appears on your homepage highlights what&#8217;s happening in your social circles on Facebook.  Facebook Mini-Feed appears in each person&#8217;s profile and updates a personalized list of news stories throughout the day. For Facebook to be an effective &#8230; <a href="http://onecoolsitebloggingtips.com/2012/02/08/facebook-fan-page-reach-decreasing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14394&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/02/08/facebook-fan-page-reach-decreasing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2010/03/facebook_logo-300x300.png" medium="image">
			<media:title type="html">facebook_logo-300x300</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile risk to Facebook’s growth</title>
		<link>http://onecoolsitebloggingtips.com/2012/02/04/mobile-risk-to-facebooks-growth/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/02/04/mobile-risk-to-facebooks-growth/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 22:39:24 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[cellphones]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[mobiles]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14370</guid>
		<description><![CDATA[What’s the biggest risk facing Facebook? Hint: it may be in the palm of your hand. Half of the social network’s 845 million users now access the site through their cellphones, and that number is surging. Problem is Facebook currently &#8230; <a href="http://onecoolsitebloggingtips.com/2012/02/04/mobile-risk-to-facebooks-growth/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14370&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/02/04/mobile-risk-to-facebooks-growth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Update</title>
		<link>http://onecoolsitebloggingtips.com/2012/01/25/facebook-update/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/01/25/facebook-update/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 01:27:14 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[educational videos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14276</guid>
		<description><![CDATA[So much for my goal of becoming a more organized blogger in 2012. After two wicked storms featuring wild winds that delivered snow and freezing rain and toppled trees over the power lines leaving us without power for almost two &#8230; <a href="http://onecoolsitebloggingtips.com/2012/01/25/facebook-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14276&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/01/25/facebook-update/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/01/facebook.png?w=150" medium="image">
			<media:title type="html">facebook</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/01/socialnetworksmap.png?w=300" medium="image">
			<media:title type="html">socialnetworksmap</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook: Positive for likes negative for comments</title>
		<link>http://onecoolsitebloggingtips.com/2012/01/08/facebook-positive-for-likes-negative-for-comments/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/01/08/facebook-positive-for-likes-negative-for-comments/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 22:04:54 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook comments]]></category>
		<category><![CDATA[Facebook fan page]]></category>
		<category><![CDATA[Facebook likes]]></category>
		<category><![CDATA[Facebook wall]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14150</guid>
		<description><![CDATA[If you want to receive more Likes on your Facebook fan page or personal wall the trick is to post positive content more than negative. On the other hand if you want more comments a few negative posts is the &#8230; <a href="http://onecoolsitebloggingtips.com/2012/01/08/facebook-positive-for-likes-negative-for-comments/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14150&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/01/08/facebook-positive-for-likes-negative-for-comments/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>
	</item>
	</channel>
</rss>
