<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>one cool site &#187; Blog Promotion</title>
	<atom:link href="http://onecoolsitebloggingtips.com/category/blog-promotion/feed/" rel="self" type="application/rss+xml" />
	<link>http://onecoolsitebloggingtips.com</link>
	<description>WordPress blogging tips, tools &#38; tutorials</description>
	<lastBuildDate>Sun, 27 May 2012 14:36:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='onecoolsitebloggingtips.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7e13e6786f1a5a1e313ef54a547d519b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>one cool site &#187; Blog Promotion</title>
		<link>http://onecoolsitebloggingtips.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://onecoolsitebloggingtips.com/osd.xml" title="one cool site" />
	<atom:link rel='hub' href='http://onecoolsitebloggingtips.com/?pushpress=hub'/>
		<item>
		<title>ebooks Rapidly Gaining Popularity</title>
		<link>http://onecoolsitebloggingtips.com/2012/04/07/ebooks-rapidly-gaining-popularity/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/04/07/ebooks-rapidly-gaining-popularity/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 23:25:15 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Blogging Tools]]></category>
		<category><![CDATA[Writing for the Web]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[Pew Research Center]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14831</guid>
		<description><![CDATA[In a February survey by the Pew Research Center, 21% of 3,000 adults revealed said they had read a e-book in the last year, compared to 17% who reported doing so in December.  The Reading Habits Survey, conducted by the &#8230; <a href="http://onecoolsitebloggingtips.com/2012/04/07/ebooks-rapidly-gaining-popularity/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14831&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/04/07/ebooks-rapidly-gaining-popularity/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/04/ebookreaders.jpg?w=150" medium="image">
			<media:title type="html">ebookreaders</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2008/05/ew.jpg?w=150" medium="image">
			<media:title type="html">ew</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2010/08/ebookstack.png" medium="image">
			<media:title type="html">ebookstack</media:title>
		</media:content>
	</item>
		<item>
		<title>Social Networks Update</title>
		<link>http://onecoolsitebloggingtips.com/2012/02/17/social-networks-update/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/02/17/social-networks-update/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 05:20:14 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Plus]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14465</guid>
		<description><![CDATA[Social media has evolved rapidly and we have seen the emergence of social networks that did not exist months ago. According to comScore in 2011 social networking sites reach 82% of the world’s online user population. Social networks and mobiles &#8230; <a href="http://onecoolsitebloggingtips.com/2012/02/17/social-networks-update/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14465&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/02/17/social-networks-update/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/02/noreblog.png" medium="image">
			<media:title type="html">noreblog</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/02/intel2.png?w=300" medium="image">
			<media:title type="html">intel2</media:title>
		</media:content>
	</item>
		<item>
		<title>6 Easy Ways to Feature Older Content</title>
		<link>http://onecoolsitebloggingtips.com/2012/02/16/6-easy-ways-to-feature-older-content/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/02/16/6-easy-ways-to-feature-older-content/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:53:27 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Better Blogging]]></category>
		<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Blogging Tutorials]]></category>
		<category><![CDATA[Building a Better Blog]]></category>
		<category><![CDATA[older content]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14381</guid>
		<description><![CDATA[If you have being blogging regularly then you will have an archive of articles that are no longer on the front page of your WordPress blog.  The WordPress.com Top Posts Widget displays your most popular posts as of the last 48 hours. &#8230; <a href="http://onecoolsitebloggingtips.com/2012/02/16/6-easy-ways-to-feature-older-content/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14381&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/02/16/6-easy-ways-to-feature-older-content/feed/</wfw:commentRss>
		<slash:comments>32</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2011/07/themestrip2-jpg.png" medium="image">
			<media:title type="html">themestrip2.jpg</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2010/05/vigilance.png?w=150" medium="image">
			<media:title type="html">Vigilance</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2010/08/feedicon.png" medium="image">
			<media:title type="html">feedicon</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook, Google, Yahoo and India&#8217;s Laws</title>
		<link>http://onecoolsitebloggingtips.com/2012/02/10/facebook-google-yahoo-and-indias-laws/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/02/10/facebook-google-yahoo-and-indias-laws/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 04:27:31 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[Delhi High Court]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[objectionable content]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14398</guid>
		<description><![CDATA[India, the world&#8217;s largest democracy is the third country after Brazil and Germany  expecting that Twitter,  Facebook and Google will block objectionable content or Government will take action on it.  Indian regulations oblige Internet companies to remove material that is &#8230; <a href="http://onecoolsitebloggingtips.com/2012/02/10/facebook-google-yahoo-and-indias-laws/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14398&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/02/10/facebook-google-yahoo-and-indias-laws/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/02/social_media_india.jpg?w=103" medium="image">
			<media:title type="html">social_media_india</media:title>
		</media:content>
	</item>
		<item>
		<title>Emerging Social Networks</title>
		<link>http://onecoolsitebloggingtips.com/2012/02/08/emerging-social-networks/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/02/08/emerging-social-networks/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 04:48:26 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Gentlemint]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14400</guid>
		<description><![CDATA[Have you considered what the next wave of social networks will be like?  Social media ie. technology that enables our connectness is becoming more seamlessly and rapidly integrated into our activities that soon the phrase may disappear.  We are no &#8230; <a href="http://onecoolsitebloggingtips.com/2012/02/08/emerging-social-networks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14400&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/02/08/emerging-social-networks/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2009/11/parent_graphic2.gif?w=150" medium="image">
			<media:title type="html">parent_graphic2</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/02/pinfem.png?w=300" medium="image">
			<media:title type="html">pinfem</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/02/gentmasc.png?w=300" medium="image">
			<media:title type="html">gentmasc</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2012/02/socialmedia.jpg?w=150" medium="image">
			<media:title type="html">socialmedia</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Fan Page Reach Decreasing</title>
		<link>http://onecoolsitebloggingtips.com/2012/02/08/facebook-fan-page-reach-decreasing/</link>
		<comments>http://onecoolsitebloggingtips.com/2012/02/08/facebook-fan-page-reach-decreasing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 19:42:48 +0000</pubDate>
		<dc:creator>timethief</dc:creator>
				<category><![CDATA[Blog Promotion]]></category>
		<category><![CDATA[Blogging Tips]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook news feed]]></category>
		<category><![CDATA[Facebook Page reach]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[social media engagement]]></category>

		<guid isPermaLink="false">http://onecoolsitebloggingtips.com/?p=14394</guid>
		<description><![CDATA[Facebook News Feed appears on your homepage highlights what&#8217;s happening in your social circles on Facebook.  Facebook Mini-Feed appears in each person&#8217;s profile and updates a personalized list of news stories throughout the day. For Facebook to be an effective &#8230; <a href="http://onecoolsitebloggingtips.com/2012/02/08/facebook-fan-page-reach-decreasing/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=onecoolsitebloggingtips.com&#038;blog=2598284&#038;post=14394&#038;subd=onecoolsite&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://onecoolsitebloggingtips.com/2012/02/08/facebook-fan-page-reach-decreasing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a06e31956f6f43b93f21157283898578?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">timethief</media:title>
		</media:content>

		<media:content url="http://onecoolsite.files.wordpress.com/2010/03/facebook_logo-300x300.png" medium="image">
			<media:title type="html">facebook_logo-300x300</media:title>
		</media:content>
	</item>
	</channel>
</rss>
