<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Aviary for Image Capture, Editing and Effects</title>
	<atom:link href="http://onecoolsitebloggingtips.com/2009/12/08/aviary-for-image-capture-editing-and-effects/feed/" rel="self" type="application/rss+xml" />
	<link>http://onecoolsitebloggingtips.com/2009/12/08/aviary-for-image-capture-editing-and-effects/</link>
	<description>WordPress blogging tips, tools &#38; tutorials</description>
	<lastBuildDate>Sun, 27 May 2012 14:36:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: timethief</title>
		<link>http://onecoolsitebloggingtips.com/2009/12/08/aviary-for-image-capture-editing-and-effects/#comment-9543</link>
		<dc:creator><![CDATA[timethief]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 22:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://onecoolsite.wordpress.com/?p=5095#comment-9543</guid>
		<description><![CDATA[I have screengrab but have ceased to use it since I tried Aviary. I can testify to how dynamic Aviary is and how much fun it is to play with.  :)]]></description>
		<content:encoded><![CDATA[<p>I have screengrab but have ceased to use it since I tried Aviary. I can testify to how dynamic Aviary is and how much fun it is to play with.  :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: H</title>
		<link>http://onecoolsitebloggingtips.com/2009/12/08/aviary-for-image-capture-editing-and-effects/#comment-9538</link>
		<dc:creator><![CDATA[H]]></dc:creator>
		<pubDate>Wed, 09 Dec 2009 14:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://onecoolsite.wordpress.com/?p=5095#comment-9538</guid>
		<description><![CDATA[Thanks for sharing this resource. I was previously using the Screengrab! add-on and then a separate program to edit or add effects, but Aviary is much more dynamic. I look forward to trying it out. It&#039;s a bit like having a new toy.]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing this resource. I was previously using the Screengrab! add-on and then a separate program to edit or add effects, but Aviary is much more dynamic. I look forward to trying it out. It&#8217;s a bit like having a new toy.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

