<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Image editing and preparation tips part 1</title>
	<atom:link href="http://onecoolsitebloggingtips.com/2008/04/22/image-editing-and-preparation-tips-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://onecoolsitebloggingtips.com/2008/04/22/image-editing-and-preparation-tips-part-1/</link>
	<description>WordPress blogging tips, tools &#38; tutorials</description>
	<lastBuildDate>Sat, 26 May 2012 21:59:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: timethief</title>
		<link>http://onecoolsitebloggingtips.com/2008/04/22/image-editing-and-preparation-tips-part-1/#comment-35765</link>
		<dc:creator><![CDATA[timethief]]></dc:creator>
		<pubDate>Mon, 19 Mar 2012 22:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://onecoolsite.wordpress.com/?p=441#comment-35765</guid>
		<description><![CDATA[Hello there,
Yes .png is best suited for very simple photographs (few colors) and graphics without gradients or blends.]]></description>
		<content:encoded><![CDATA[<p>Hello there,<br />
Yes .png is best suited for very simple photographs (few colors) and graphics without gradients or blends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kraig Hart</title>
		<link>http://onecoolsitebloggingtips.com/2008/04/22/image-editing-and-preparation-tips-part-1/#comment-35734</link>
		<dc:creator><![CDATA[Kraig Hart]]></dc:creator>
		<pubDate>Sun, 18 Mar 2012 15:56:06 +0000</pubDate>
		<guid isPermaLink="false">http://onecoolsite.wordpress.com/?p=441#comment-35734</guid>
		<description><![CDATA[P.S. Is my assumption of the png file correct or should that format be reserved only for graphics? We do want a very crisp image of the club head, etc.]]></description>
		<content:encoded><![CDATA[<p>P.S. Is my assumption of the png file correct or should that format be reserved only for graphics? We do want a very crisp image of the club head, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timethief</title>
		<link>http://onecoolsitebloggingtips.com/2008/04/22/image-editing-and-preparation-tips-part-1/#comment-33713</link>
		<dc:creator><![CDATA[timethief]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 20:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://onecoolsite.wordpress.com/?p=441#comment-33713</guid>
		<description><![CDATA[You&#039;re welcome.]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re welcome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: readytochangenow</title>
		<link>http://onecoolsitebloggingtips.com/2008/04/22/image-editing-and-preparation-tips-part-1/#comment-33710</link>
		<dc:creator><![CDATA[readytochangenow]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 19:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://onecoolsite.wordpress.com/?p=441#comment-33710</guid>
		<description><![CDATA[You linked back to this topic - did I miss something?

It all seemed so simple in the beginning - write about my progress and post every day.  Little did I know I would become so obsessive about the publishing aspect.]]></description>
		<content:encoded><![CDATA[<p>You linked back to this topic &#8211; did I miss something?</p>
<p>It all seemed so simple in the beginning &#8211; write about my progress and post every day.  Little did I know I would become so obsessive about the publishing aspect.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: readytochangenow</title>
		<link>http://onecoolsitebloggingtips.com/2008/04/22/image-editing-and-preparation-tips-part-1/#comment-33709</link>
		<dc:creator><![CDATA[readytochangenow]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 19:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://onecoolsite.wordpress.com/?p=441#comment-33709</guid>
		<description><![CDATA[Excellent - thank you again for the resources.]]></description>
		<content:encoded><![CDATA[<p>Excellent &#8211; thank you again for the resources.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timethief</title>
		<link>http://onecoolsitebloggingtips.com/2008/04/22/image-editing-and-preparation-tips-part-1/#comment-33706</link>
		<dc:creator><![CDATA[timethief]]></dc:creator>
		<pubDate>Sat, 07 Jan 2012 19:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://onecoolsite.wordpress.com/?p=441#comment-33706</guid>
		<description><![CDATA[Hello there,
It will help.  Image File Types: There are three basic image file types that can be uploaded here at WordPress.com, JPG, GIF, and PNG and you will find Richard&#039;s advice here &gt; http://onecoolsitebloggingtips.com/2008/04/22/image-editing-and-preparation-tips-part-1/ Note the related posts as well.]]></description>
		<content:encoded><![CDATA[<p>Hello there,<br />
It will help.  Image File Types: There are three basic image file types that can be uploaded here at WordPress.com, JPG, GIF, and PNG and you will find Richard&#8217;s advice here &gt; <a href="http://onecoolsitebloggingtips.com/2008/04/22/image-editing-and-preparation-tips-part-1/" rel="nofollow">http://onecoolsitebloggingtips.com/2008/04/22/image-editing-and-preparation-tips-part-1/</a> Note the related posts as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

